|
|
History
History has been compiled thru many various sources, we would like to thank former Buc, Kevin Marina for his tireless help in getting info about teams and players from 1981 thru 1986. Kevin played for the Bucs in 1990-1992 and worked for the News-Examiner where he went thru countless newspapers searching for information about the baseball team at Beech. Thanks Kevin!! JDecker
| All Time Win-Loss Record (by Year) | ||||
| YEAR | CLASS | WIN-LOSS | HEAD COACH | FINISH |
| 1981 | AA | 14-6 | RANDY LOCKE | REG. SEASON 8AA CHAMPS |
| 1982 | AA | 21-6 | BILL GREEN | STATE CHAMPIONS |
| 1983 | AA | 22-3 | BILL GREEN | REG. SEASON 8AA CHAMPS |
| 1984 | AAA | 21-5 | JAY THAXTON | DISTRICT 9AAA, REGION 5AAA CHAMPS |
| 1985 | AAA | 14-14 | JAY THAXTON | |
| 1986 | AAA | 15-8 | JAY THAXTON | |
| 1987 | AAA | 16-12 | ROGER HOLMES | |
| 1988 | AAA | 11-13 | ROGER HOLMES | |
| 1989 | AAA | 14-14 | ROGER HOLMES | REGION 5AAA RUNNER-UP |
| 1990 | AAA | 18-6 | ROGER HOLMES | DISTRICT 9AAA CHAMPS |
| 1991 | AAA | 16-4 | ROGER HOLMES | REG. SEASON 9AAA CHAMPS |
| 1992 | AAA | 23-5 | JOHN DECKER | 9AAA CHAMPS |
| 1993 | AAA | 21-10 | JOHN DECKER | REGION 5AAA CHAMPS |
| 1994 | AAA | 18-13 | JOHN DECKER | REGION 5AAA RUNNER-UP |
| 1995 | AAA | 12-19 | JOHN DECKER | |
| 1996 | AAA | 21-10 | JOHN DECKER | 9AAA RUNNER-UP |
| 1997 | AAA | 20-12 | JOHN DECKER | |
| 1998 | AAA | 24-13 | JOHN DECKER | REG. SEASON CO-CHAMP, 9AAA RUNNER-UP |
| 1999 | AAA | 16-16 | JOHN DECKER | |
| 2000 | AAA | MIKE HAYES | ||
| 2001 | AAA | MIKE HAYES | ||
| 2002 | AAA | 18-11 | MIKE HAYES | |
| 2003 | AAA | MIKE HAYES | ||
| 2004 | AAA | MIKE HAYES | ||
| 2005 | AAA | MIKE HAYES | ||
| 2006 | AAA | 33-10 | GREG SHELTON | DISTRICT 9AAA, REGION 5AAA CHAMPS |
| 2007 | AAA | 27-7 | GREG SHELTON | REG. SEASON 9AAA RUP |
| 2008 | AAA | GREG SHELTON | ||
| 2009 | AAA | GREG SHELTON | ||
| 2010 | AAA | GREG SHELTON | ||
| 1981 |
|
1981 ALL COUNTY FIRST TEAM SECOND TEAM SS JAY POMEROY JR IF - ERIC SUTLEY SOPH OF GUY NEAL JR OF SAMMY ALEXANDER SOPH RHP RON ROBERTS JR RHP RONNIE BULLINGTON JR
|
| 1982 |
|
1982 ALL COUNTY FIRST TEAM BILL GREEN COACH OF THE YR SS JAY POMEROY SR IF JOHNNY WHITE SOPH OF GUY NEAL SR RHP RON ROBERTS SR RHP RONNIE BULLINGTON SR SECOND TEAM IF RANDY COOK SOPH IF DANNY ROBINSON JR OF SAMMY ALEXANDER JR
|
| 1983 |
|
1983 ALL COUNTY FIRST TEAM C BILLY PAUL CARVER JR IF RANDY COOK JR IF ERIC SUTLEY SR IF DANNY ROBINSON SR SECOND TEAM RHP RANDY KNIGHT SOPH IF JOHNNY WHITE JR OF SAMMY ALEXANDER SR
|
| 1984 |
|
1984 ALL COUNTY FIRST TEAM JAY THAXTON COACH OF THE YR C - BILLY PAUL CARVER SR OF BRAD COWAN SR IF JOHNNY WHITE SR RHP RANDY KNIGHT JR SECOND TEAM OF SCOTTY NEAL JR IF TRACE AUSTIN JR IF KEVIN WHITE SR *Carver drafted 11th round, pick 269 overall by Houston Astro's. Did not sign. Went to University of Oklahoma and transferred to University of Tennessee as a sophomore. |
| 1985 |
|
1985 ALL COUNTY FIRST TEAM C ANDY LUTRULL SR IF TRACE AUSTIN SR IF RANDY KNIGHT SR OF SCOTTY NEAL SR SECOND TEAM OF BRUCE CLEMENTS SR IF GREG YOUNG SR RHP CHRIS CUMMINGS JR
|
| 1986 |
|
1986 ALL COUNTY FIRST TEAM RHP CHRIS CUMMINGS SR IF JOEY PHILPOT JR IF RICKY LYLE SR OF RICHARD ADAMS JR SECOND TEAM OF DON LOIACANO JR IF GREG PORTER SR IF EDDIE MESSER SR C JEFF WHITAKER JR
|
| 1987 |
|
1987 ALL COUNTY FIRST TEAM OF RICHARD ADAMS SR 1B-RHP JOEY PHILPOT SR C MARK WHITED SR 3B JEFF SULZER SR SS DON LOIACANO SR SECOND TEAM RHP KEN USELTON SR RHP STEVE COLE SR OF CHAD COWAN JR OF DUKE PORTER SR
|
| 1988 |
|
1988 ALL COUNTY FIRST TEAM 3B JACKIE HOLT SOPH C CHAD COWAN SR OF J.C. BRINKLEY SR LHP CHRIS COULTER JR SECOND TEAM 1B DONNIE CUMMINGS SR OF SHEA MORRIS JR
|
| 1989 |
|
1989 ALL COUNTY FIRST TEAM LHP CHRIS COULTER SR 3B JACKIE HOLT JR OF DAVID BRINKLEY JR LHP STEVE McDOWELL JR SECOND TEAM IF BRIAN MESSER JR OF SCOTT FRAZER SR
|
| 1990 |
|
1990 ALL COUNTY FIRST TEAM LHP STEVE McDOWELL SR 3B JACKIE HOLT SR C BRIAN MESSER SR LHP BRICE BLOODWORTH JR OF TODD CATHEY SR SECOND TEAM 2B CLINT DAVIS JR OF DAVID BRINKLEY JR DH DON LONG FR
|
| 1991 |
|
1991 ALL COUNTY FIRST TEAM LHP BRICE BLOODWORTH SR OF DAVID BRINKLEY SR RHP JODY ZIMMERLE SR C GUS BAKER JR OF CHRIS ADAMS SOPH IF DON LONG SOPH SECOND TEAM IF CLINT DAVIS SR OF STEVEN NEELEY SR DH KIPPY BROWN SR
|
| 1992 |
|
1992 ALL COUNTY FIRST TEAM JOHN DECKER COACH OF THE YEAR C GUS BAKER SR IF GARY BIRDWELL SR OF BRYAN SHARP SR OF CHRIS ADAMS JR IF/P DON LONG JR SS CLAY SANDERS JR SECOND TEAM 1B JASON DELOACH SR RHP KEITH PEDIGO SR
|
| 1993 |
|
1993 ALL COUNTY FIRST TEAM JOHN DECKER COACH OF THE YEAR OF CHRIS ADAMS SR IF DANNY BAEDER SR IF/P DON LONG SR SS CLAY SANDERS SR IF TAYLOR RALPH JR NO SECOND TEAM WAS PICKED
|
| 1994 |
|
1994 ALL COUNTY FIRST TEAM SS TAYLOR RALPH SR 3B JEREMIAH BENNETT JR RHP SCOTT MOORE SR 1B NATHAN DAVENPORT SR NO SECOND TEAM WAS PICKED
|
| 1995 |
|
1995 ALL COUNTY FIRST TEAM 3B JEREMIAH BENNETT SR OF CHRIS EDWARDS JR C JEREMY FENTRESS JR OF MICHAEL ONEAL SR NO SECOND TEAM WAS PICKED
|
| 1996 |
|
1996 ALL COUNTY FIRST TEAM OF CHRIS EDWARDS SR RHP/OF BRANDON JAGGERS SR 2B DEREK WILLIAMSON SR SS JEFF BROWN JR 1B CHARLIE PHILLIPS SR
|
| 1997 |
|
1997 ALL COUNTY FIRST TEAM OF JORDON BAKER JR SS JEFF BROWN SR UTIL JASON HARGROVE* RHP/1B CODY FROST SR Hargrove became the first player in BHS history to play all 9 positions in one game, getting the win as the pitcher as well. 3/22/07 vs Dickson Co. |
| 1998 |
|
1998 ALL COUNTY FIRST TEAM OF JORDON BAKER SR RHP/OF STEVEN FAULKNER SR C/1B MIKE HARRELL SR 3B/RHP BRANDON MONTGOMERY SR SS GARTH THOMAS SR
|
| 1999 |
|
1999 ALL COUNTY FIRST TEAM C/2B JOSH CARMAN SR 1B JASON CORLEW SR OF MATT BLAKE JR
|
| 2000 |
| 2001 |
| 2002 |
| 2003 |
| 2004 |
| 2005 |
| 2006 |
| 2007 |
| 2008 |
| 2009 |
| 2010 |
| Facilities |
| Buccaneer Park Indoor Facility |
|
ON APRIL 20, 1994 BUCCANEER PARK AT LONG HOLLOW OPENED WORK BEGAN IN THE SPRING OF 1992 AND CONTINUED UP THRU OPENING DAY DUGOUTS, STORAGE BUILDING. LF FRENCH DRAIN WERE FINISHED TO OPEN 1995 INFIELD TOTALLY REBUILT, RE-SODDED TO BEGIN 1996 ORIGINAL BLEACHERS STILL IN PLACE FINISHED TO OPEN 1997 SEASON OUTFIELD IRRIGATION INSTALLED IN SUMMER OF 1997 BATTING CAGES/CONCRETE PAD POURED IN SUMMER OF 1999 INFIELD IRRIGATION INSTALLED IN FALL OF 1999 NAMED TBCA REGION 5 FIELD OF THE YEAR 1999 NEW ENTRANCE, CONCRETE WALKWAY, RAILING 2000 BRICKED BACKSTOP 2001 NEW SCOREBOARD, STADIUM SEATING ADDED 2008 NEW PRESSBOX 2010
BUCCANEER FIELD FIRSTS:
FIRST GAME : APRIL 20, 1994 VS BRENTWOOD HIGH SCHOOL FIRST PITCH : THROWN BY SCOTT MOORE AT 4:02 PM ON APRIL 20, 1994 FIRST BATTER : BRENTWOOD HS SHORTSTOP JOHN McCORMIC FIRST HIT : BRENTWOOD HS SS JOHN McCORMIC DOUBLED TO LEFT FIELD IN THE TOP OF THE FIRST INNING FIRST BEECH HIT : TAYLOR RALPH SINGLED TO LEFT FIELD IN THE BOTTOM OF THE FIRST INNING. FIRST RUN : JEREMIAH McDONALD WALKED WITH ONE OUT IN THE BOTTOM OF THE 3RD INNING, WENT TO THIRD BASE ON TAYLOR RALPHS SINGLE TO LEFT-CENTER FIELD, AND SCORED ON A MIKE HANNAH SINGLE TO LEFT FIELD TO GIVE BEECH A 1-0 LEAD. (T. RALPLH ALSO SCORED ON THE PLAY TO MAKE IT 2-0) FIRST RBI : BEECHS MIKE HANNAH SINGLED HOME JEREMIAH McDONALD AND TAYLOR RALPH. RALPHS RUN WAS THE GAME WINNER. FIRST DOUBLE: BRENTWOODS JOHN McCORMIC IN THE FIRST INNING FIRST TRIPLE : ON 3/22/1995, MICHAEL ONEAL TRIPLES TO RIGHT CENTER FIELD IN THE THIRD INNING OF A 15-0 WIN OVER TROUSDALE COUNTY. FIRST HOME RUN : LAVERGNE THIRD BASEMAN JASON TUCKER BLASTS ONE OVER THE MONSTER OFF OF BEECHS BRANDON JAGGERS IN THE FOURTH INNING OF BEECHS 4-1 VICTORY ON APRIL 22, 1994. FIRST WIN : BEECH DEFEATED BRENTWOOD 2-1 ON APRIL 20, 1994
|
|
THESE RECORDS ARE FROM 1980 THRU 1998 - WE HAVE MANY MORE TO ADD- AS WE GET
MORE INFO ON FUTURE YEARS (2000-2009) IN WE WILL ADD IT IF YOU PLAYED FOR MIKE HAYES AND HAVE STAT SHEETS - WE NEED THEM - ALL OF HIS RECORDS WERE THROWN AWAY BY MISTAKE (2000-2005) |
| BHS Baseball Records |
|
INDIVIDUAL SINGLE SEASON RECORDS (POSTED ON 2/10-11) |
| OFFENSIVE INDIVIDUAL RECORD (SINGLE SEASON) |
|
BAVG BASE HITS DOUBLES TRIPLES HOME RUNS RBI RUNS SCORED BASE ON BALLS STOLEN BASES |
| DEFENSIVE INDIVIDUAL RECORDS (SINGLE SEASON) |
| PITCHING INDIVIDUAL RECORDS (SINGLE SEASON) |
|
WINS STRIKE OUTS ERA INNINGS PITCHED WINNING PERCENTAGE OPP. BAVG |
|
INDIVIDUAL CAREER RECORDS (HAVE BEGUN ADDING AS OF 3/16 - SEE LINKS BELOW/THEY ARE UNDERLINED) |
| OFFENSIVE INDIVIDUAL RECORDS (CAREER) |
|
BAVG BASE HITS AT BATS EXTRA BASE HITS HOME RUNS RBI RUNS SCORED BASE ON BALLS STOLEN BASES |
| DEFENSIVE INDIVIDUAL RECORDS (CAREER) |
|
CHANCES PUT OUTS ASSISTS FIELDING PERCENTAGE |
| PITCHING INDIVIDUAL RECORDS (CAREER) |
|
WINS STRIKEOUTS ERA INNINGS PITCHED WINNING PERCENTAGE OPP. BAVG |
| OFFENSIVE INDIVIDUAL RECORDS (SINGLE SEASON) | ||||
| BATTING AVERAGE | ||||
| NO. | YEAR | PLAYER | AVG | |
| 1 | 1987 | RICHARD ADAMS | .475 | |
| 2 | 1998 | MIKE HARRELL | .473 | |
| 3 | 1985 | TRACE AUSTIN | .465 | |
| 4 | 1992 | CLAY SANDERS | .432 | |
| 5 | 1983 | BILLY PAUL CARVER | .430 | |
| 6 | 2002 | ADAM ROSEN | .426 | |
| 7 | 1984 | BILLY PAUL CARVER | .423 | |
| 8 | 1991 | CHRIS ADAMS | .420 | |
| 8 | 1994 | JEREMIAH BENNETT | .420 | |
| 10 | 1998 | JORDON BAKER | .412 | |
| 11 | 1990 | JACKIE HOLT | .409 | |
| 11 | 1991 | DON LONG | .409 | |
| 12 | 2002 | DAVID PATTERSON | .408 | |
| 13 | 1987 | RANDY COOK | .405 | |
| 13 | 2002 | CHRIS WILLIS | .405 | |
| 14 | 1993 | DON LONG | .402 | |
| NO. | YEAR | PLAYER | HITS | |
| 1 | 1998 | MIKE HARRELL | 52 | |
| 2 | 1998 | GARTH THOMAS | 44 | |
| 3 | 2002 | ADAM ROSEN | 43 | |
| 4 | 1992 | CLAY SANDERS | 42 | |
| 4 | 1998 | JORDON BAKER | 42 | |
| 6 | 1998 | BRANDON MONTGOMERY | 40 | |
| 6 | 2002 | DAVID PATTERSON | 40 | |
| 8 | 1993 | CLAY SANDERS | 39 | |
| 8 | 1999 | JOSH CARMAN | 39 | |
| 10 | 1993 | DON LONG | 37 | |
| 11 | 1994 | TAYLOR RALPH | 36 | |
| 12 | 1984 | SAMMY ALEXANDER | 35 | |
| 12 | 1993 | CHRIS ADAMS | 35 | |
| 14 | 1985 | TRACE AUSTIN | 34 | |
| 14 | 1987 | MARK WHITED | 34 | |
| 14 | 1996 | CHRIS EDWARDS | 34 | |
| NO. | YEAR | PLAYER | 2B'S | |
| 1 | 1994 | TAYLOR RALPH | 11 | |
| 2 | 1993 | CHRIS ADAMS | 10 | |
| 2 | 1993 | CLAY SANDERS | 10 | |
| 2 | 1996 | CHRIS EDWARDS | 10 | |
| 5 | 1992 | CLAY SANDERS | 9 | |
| 5 | 1993 | DON LONG | 9 | |
| 5 | 1994 | JEREMIAH BENNETT | 9 | |
| 5 | 1996 | BRANDON JAGGERS | 9 | |
| 5 | 1998 | MIKE HARRELL | 9 | |
| 5 | 2002 | JASON MILLER | 9 | |
| TRIPLES | ||||
| NO. | YEAR | PLAYER | 3B'S | |
| 1 | 1993 | CHRIS ADAMS | 4 | |
| 2 | 1999 | BRANDON STINSON | 4 | |
| 3 | 1998 | BRANDON STINSON | 3 | |
| 3 | 1999 | JOSH CARMAN | 3 | |
| 5 | 1990 | TODD CATHEY | 2 | |
| 5 | 1992 | GARY BIRDWELL | 2 | |
| 5 | 1995 | JEREMIAH BENNETT | 2 | |
| 5 | 1997 | MIKE HARRELL | 2 | |
| 5 | 1999 | MATT BLAKE | 2 | |
| NO. | YEAR | PLAYER | HR | |
| 1 | 1998 | MIKE HARRELL | 14 | |
| 2 | 1984 | BILLY PAUL CARVER | 12 | |
| 2 | 1998 | BRANDON MONTGOMERY | 12 | |
| 4 | 1987 | MARK WHITED | 10 | |
| 4 | 1998 | JORDON BAKER | 10 | |
| 6 | 1989 | CHRIS COULTER | 9 | |
| 7 | 1996 | CHRIS EDWARDS | 8 | |
| 7 | 1997 | ANDREW FINNEY | 8 | |
| 9 | 1985 | ANDY LUTRULL | 7 | |
| 9 | 1987 | RICHARD ADAMS | 7 | |
| 9 | 1992 | JASON DELOACH | 7 | |
| RUNS BATTED IN | ||||
| NO. | YEAR | PLAYER | RBI | |
| 1 | 1998 | MIKE HARRELL | 53 | |
| 2 | 1998 | BRANDON MONTGOMERY | 45 | |
| 3 | 1984 | BILLY PAUL CARVER | 40 | |
| 4 | 1996 | CHRIS EDWARDS | 38 | |
| 5 | 2002 | JASON MILLER | 34 | |
| 6 | 1998 | JORDON BAKER | 30 | |
| 7 | 1987 | MARK WHITED | 28 | |
| 7 | 1995 | CHRIS EDWARDS | 28 | |
| 9 | 1992 | DON LONG | 27 | |
| 10 | 1993 | CLAY SANDERS | 26 | |
| 10 | 1993 | DON LONG | 26 | |
| NO. | YEAR | PLAYER | RUNS | |
| 1 | 1998 | GARTH THOMAS | 47 | |
| 2 | 1998 | MIKE HARRELL | 42 | |
| 3 | 1998 | JOSH CARMAN | 38 | |
| 4 | 1987 | RICHARD ADAMS | 36 | |
| 5 | 1984 | BILLY PAUL CARVER | 34 | |
| 5 | 1992 | CHRIS ADAMS | 34 | |
| 5 | 1998 | JORDON BAKER | 34 | |
| 8 | 1993 | DON LONG | 33 | |
| 8 | 2002 | ADAM ROSEN | 33 | |
| 10 | 1993 | CHRIS ADAMS | 30 | |
| 10 | 2002 | DAVID PATTERSON | 30 | |
| 11 | 1994 | TAYLOR RALPH | 29 | |
| NO. | YEAR | PLAYER | BB | |
| 1 | 1993 | DON LONG | 33 | |
| 2 | 1993 | KEVIN MARINA | 30 | |
| 3 | 1992 | CHRIS ADAMS | 28 | |
| 4 | 1998 | GARTH THOMAS | 26 | |
| 5 | 1984 | JOHNNY WHITE | 21 | |
| 6 | 1992 | JASON DELOACH | 20 | |
| 6 | 1993 | CHRIS ADAMS | 20 | |
| 6 | 1998 | JORDON BAKER | 20 | |
| 6 | 1998 | JOSH CARMAN | 20 | |
| 10 | 1988 | JASON PHILLIPS | 18 | |
| 10 | 1998 | MIKE HARRELL | 18 | |
| 10 | 1999 | JASON CORLEW | 18 | |
| NO. | YEAR | PLAYER | SB | |
| 1 | 1992 | CHRIS ADAMS | 33 | |
| 2 | 1987 | RICHARD ADAMS | 30 | |
| 3 | 1984 | BILLY PAUL CARVER | 29 | |
| 3 | 1984 | RANDY COOK | 29 | |
| 5 | 1992 | CLAY SANDERS | 27 | |
| 5 | 2002 | DAVID PATTERSON | 27 | |
| 7 | 1993 | CHRIS ADAMS | 26 | |
| 8 | 1992 | BRYAN SHARP | 24 | |
| 9 | 1984 | JOHNNY WHITE | 23 | |
| 9 | 1998 | GARTH THOMAS | 23 | |
| 11 | 1992 | DON LONG | 21 | |
| 11 | 1998 | JOSH CARMAN | 21 | |
| DEFENSIVE CHANCES | ||||
| NO. | YEAR | PLAYER | C | |
| 1 | 1999 | JASON CORLEW | 239 | |
| 2 | 1998 | MIKE HARRELL | 233 | |
| 3 | 1996 | JEREMY FENTRESS | 213 | |
| 4 | 1994 | NATHAN DAVENPORT | 209 | |
| 5 | 1997 | ANDREW FINNEY | 196 | |
| 6 | 1990 | BRIAN MESSER | 190 | |
| 7 | 1992 | JASON DELOACH | 173 | |
| 8 | 1998 | JOSH CARMAN | 170 | |
| 9 | 1993 | JOHNNY ALLEN | 168 | |
| 10 | 1992 | GUS BAKER | 161 | |
| PUT OUTS | ||||
| NO. | YEAR | PLAYER | PO | |
| 1 | 1999 | JASON CORLEW | 224 | |
| 2 | 1998 | MIKE HARRELL | 213 | |
| 3 | 1994 | NATHAN DAVENPORT | 195 | |
| 4 | 1996 | JEREMY FENTRESS | 182 | |
| 5 | 1997 | ANDREW FINNEY | 179 | |
| 6 | 1990 | BRIAN MESSER | 169 | |
| 7 | 1992 | JASON DELOACH | 165 | |
| 8 | 1993 | NATHAN DAVENPORT | 145 | |
| 9 | 1993 | JOHNNY ALLEN | 144 | |
| 10 | 1992 | GUS BAKER | 137 | |
| NO. | YEAR | PLAYER | A | |
| 1 | 1998 | GARTH THOMAS | 79 | |
| 2 | 1994 | TAYLOR RALPH | 70 | |
| 3 | 1999 | JOSH CARMAN | 67 | |
| 4 | 1993 | CLAY SANDERS | 57 | |
| 5 | 1995 | DEREK WILLIAMSON | 53 | |
| 5 | 1996 | JEFF BROWN | 53 | |
| 5 | 1997 | GARTH THOMAS | 53 | |
| 8 | 1989 | DAVID BRINKLEY | 49 | |
| 8 | 1999 | CHRIS CALLIS | 49 | |
| 10 | 1993 | TAYLOR RALPH | 48 | |
| 10 | 1995 | JEREMIAH BENNETT | 48 | |
| 11 | 1988 | KELLY DUNN | 46 | |
| 11 | 1998 | CHRIS CALLIS | 46 | |
| NO. | YEAR | PLAYER | TC | FPCT |
| 1 | 1998 | JORDON BAKER | 51 | 1.000 |
| 2 | 1992 | JOHNNY ALLEN | 48 | 1.000 |
| 3 | 1999 | JASON CORLEW | 239 | .996 |
| 4 | 1994 | NATHAN DAVENPORT | 209 | .990 |
| 5 | 1992 | JASON DELOACH | 179 | .988 |
| 6 | 1991 | TONY BLUNKALL | 70 | .986 |
| 7 | 1996 | JEREMY FENTRESS | 213 | .985 |
| 7 | 1993 | CHRIS ADAMS | 68 | .985 |
| 9 | 1998 | MIKE HARRELL | 233 | .983 |
| 10 | 1993 | JOHNNY ALLEN | 168 | .982 |
| 11 | 1999 | ADAM MILES | 158 | .981 |
| 12 | 1998 | BRANDON STINSON | 48 | .979 |
|
INDIVIDUAL PITCHING RECORDS (SINGLE SEASON) |
||||
| PITCHING WINS | ||||
| NO. | YEAR | PLAYER | WINS | |
| 1 | 1992 | DON LONG | 9 | |
| 1 | 1993 | DON LONG | 9 | |
| 1 | 1996 | BRANDON JAGGERS | 9 | |
| 4 | 1984 | RANDY KNIGHT | 8 | |
| 4 | 1994 | SCOTT MOORE | 8 | |
| 4 | 1998 | STEVEN FAULKNER | 8 | |
| 7 | 1982 | RON ROBERTS | 7 | |
| 7 | 1984 | RANDY COOK | 7 | |
| 7 | 1990 | BRICE BLOODWORTH | 7 | |
| 7 | 1990 | STEVE McDOWELL | 7 | |
| 7 | 1991 | BRICE BLOODWORTH | 7 | |
| 7 | 1992 | KEITH PEDIGO | 7 | |
| 7 | 1993 | SCOTT MOORE | 7 | |
| NO. | YEAR | PLAYER | K | |
| 1 | 1989 | CHRIS COULTER | 109 | |
| 2 | 1990 | STEVE McDOWELL | 94 | |
| 3 | 1998 | STEVEN FAULKNER | 89 | |
| 4 | 1998 | BRANDON MONTGOMERY | 77 | |
| 5 | 1992 | DON LONG | 76 | |
| 6 | 1991 | BRICE BLOODWORTH | 71 | |
| 7 | 1996 | BRANDON JAGGERS | 70 | |
| 8 | 1997 | STEVEN FAULKNER | 68 | |
| 9 | 1994 | BRANDON JAGGERS | 64 | |
| 10 | 1993 | DON LONG | 58 | |
| NO. | YEAR | PLAYER | ERA | |
| 1 | 1991 | BRICE BLOODWORTH | 0.81 | |
| 2 | 1990 | STEVE McDOWELL | 1.04 | |
| 3 | 1997 | STEVEN FAULKNER | 1.32 | |
| 4 | 1989 | JODY ZIMMERLEE | 1.38 | |
| 5 | 1989 | STEVE McDOWELL | 1.40 | |
| 6 | 1986 | JOEY PHILPOT | 1.48 | |
| 7 | 1991 | JODY ZIMMERLEE | 1.52 | |
| 8 | 1988 | CHRIS COULTER | 1.67 | |
| 8 | 1994 | TAYLOR RALPH | 1.67 | |
| 10 | 1984 | RANDY KNIGHT | 1.72 | |
| NO. | YEAR | PLAYER | IP | |
| 1 | 1993 | SCOTT MOORE | 79.1 | |
| 2 | 1992 | DON LONG | 72.2 | |
| 3 | 1993 | DON LONG | 71.1 | |
| 4 | 1998 | STEVEN FAULKNER | 69.2 | |
| 5 | 1990 | STEVE McDOWELL | 67.2 | |
| 6 | 1996 | BRANDON JAGGERS | 67.1 | |
| 7 | 1994 | SCOTT MOORE | 65.1 | |
| 8 | 1989 | CHRIS COULTER | 61.0 | |
| 8 | 1998 | BRANDON MONTGOMERY | 61.0 | |
| 10 | 1997 | STEVEN FAULKNER | 58.1 | |
| NO. | YEAR | PLAYER | W-L | WPCT |
| 1 | 1991 | JODY ZIMMERLEE | 5-0 | 1.000 |
| 1 | 1982 | SAMMY ALEXANDER | 5-0 | 1.000 |
| 3 | 1996 | BRANDON JAGGERS | 9-1 | .900 |
| 4 | 1984 | RANDY KNIGHT | 8-1 | .888 |
| 4 | 1994 | SCOTT MOORE | 8-1 | .888 |
| 6 | 1990 | BRICE BLOODWORTH | 7-1 | .875 |
| 6 | 1991 | BRICE BLOODWORTH | 7-1 | .875 |
| 6 | 1992 | KEITH PEDIBO | 7-1 | .875 |
| 9 | 1983 | RANDY COOK | 6-1 | .857 |
| 10 | 1992 | BO SANDERS | 5-1 | .833 |
| NO. | YEAR | PLAYER | OBA | |
| 1 | 1989 | CHRIS COULTER | .138 | |
| 2 | 1996 | STEVEN FAULKNER | .153 | |
| 3 | 1990 | STEVE McDOWELL | .154 | |
| 3 | 1990 | DON LONG | .154 | |
| 5 | 1991 | JODY ZIMMERLEE | .156 | |
| 6 | 1997 | STEVEN FAULKNER | .164 | |
| 7 | 1991 | BRICE BLOODWORTH | .172 | |
| 8 | 1998 | BRANDON MONTGOMERY | .189 | |
| 9 | 1996 | CODY FROST | .193 | |
| 10 | 1993 | SCOTT MOORE | .203 | |
| CAREER INDIVIDUAL RECORDS | ||||
| NO. | YEARS | PLAYER | BAVG | |
| 1 | 1982-84 | BILLY PAUL CARVER | .414 | |
| 2 | 1985-87 | RICHIE ADAMS | .392 | |
| 3 | 1996-98 | JORDON BAKER | .386 | |
| 4 | 1996-98 | MIKE HARRELL | .378 | |
| 5 | 1983-85 | RANDY COOK | .372 | |
| NO | YEARS | PLAYER | HITS | |
| 1 | 1990-93 | CHRIS ADAMS | 103 | |
| 2 | 1990-93 | CLAY SANDERS | 95 | |
| 3 | 1990-93 | DON LONG | 89 | |
| 4 | 1989-91 | DAVID BRINKLEY | 84 | |
| 5 | 1996-98 | MIKE HARRELL | 82 | |
| NO | YEARS | PLAYER | AB | |
| 1 | 1990-93 | CHRIS ADAMS | 284 | |
| 2 | 1990-93 | CLAY SANDERS | 269 | |
| 3 | 1989-91 | DAVID BRINKLEY | 264 | |
| 4 | 1990-93 | DON LONG | 254 | |
| 5 | 1997-99 | JOSH CARMAN | 242 | |
| 6 | 1994-96 | CHRIS EDWARDS | 223 | |
| NO | YEARS | PLAYER | RUNS | |
| 1 | 1990-93 | CHRIS ADAMS | 86 | |
| 2 | 1990-93 | DON LONG | 77 | |
| 3 | 1996-98 | MIKE HARRELL | 74 | |
| 4 | 1996-98 | GARTH THOMAS | 71 | |
| 5 | 1997-99 | JOSH CARMAN | 70 | |
| 6 | 1990-93 | CLAY SANDERS | 63 | |
| NO | YEARS | PLAYER | RBI | |
| 1 | 1996-98 | MIKE HARRELL | 78 | |
| 2 | 1994-96 | CHRIS EDWARDS | 68 | |
| 3 | 1990-93 | DON LONG | 65 | |
| 4 | 1982-84 | BILLY PAUL CARVER | 64 | |
| 5 | 1996-98 | BRANDON MONTGOMERY | 64 | |
| Career Extra Base Hits (2b + 3b) | ||||
| NO | YEARS | PLAYER | EBH | |
| 1 | 1990-93 | CHRIS ADAMS | 30 | |
| 2 | 1990-93 | CLAY SANDERS | 22 | |
| 3 | 1990-93 | DON LONG | 22 | |
| 4 | 1994-95 | JEREMIAH BENNETT | 18 | |
| 5 | 1994-96 | CHRIS EDWARDS | 18 | |
| Career Home Runs | ||||
| NO | YEARS | PLAYER | HR | |
| 1 | 1982-84 | BILLY PAUL CARVER | 20 | |
| 2 | 1996-98 | MIKE HARRELL | 19 | |
| 3 | 1996-98 | JORDON BAKER | 18 | |
| 4 | 1996-98 | BRANDON MONTGOMERY | 15 | |
| 5 | 1990-93 | DON LONG | 14 | |
| Career Stolen Bases | ||||
| NO | YEARS | PLAYER | SB | |
| 1 | 1990-93 | CHRIS ADAMS | 77 | |
| 2 | 1997-99 | JOSH CARMAN | 48 | |
| 3 | 1990-93 | DON LONG | 45 | |
| 4 | 1983-85 | RANDY COOK | 42 | |
| 5 | 1990-93 | CLAY SANDERS | 41 | |
| 6 | 1985-87 | RICHIE ADAMS | 40 | |
|
Career Hit by Pitch/Walks |
||||
| NO | YEARS | PLAYER | HP/BB | |
| 1 | 1990-93 | CHRIS ADAMS | 73 | |
| 2 | 1990-93 | DON LONG | 55 | |
| 3 | 1996-98 | MIKE HARRELL | 48 | |
| 4 | 1983-85 | RANDY COOK | 39 | |
| 5 | 1994-96 | CHARLIE PHILLIPS | 38 | |