History

Year by Year Results Regular Season Standings Playoff History All State Players Individual/Team  Records Football Home
 
 
 
 

YEAR BY YEAR RESULTS

2009 (13-2) STATE CHAMPIONS  RSS 2008 (11-2)  Qtrfinals RSS 2007 (7-4)  RSS
BHS 0 Smyrna 21 BHS 16 Hendersonville 3 BHS 42 Hendersonville 10
BHS 21 Northwest 19 BHS 26 Kenwood* 0 BHS 7 Kenwood 16
BHS 28 Wilson Central* 24 BHS 14 Station Camp 13 BHS 10 Station Camp 17
BHS 34 Station Camp* 10 BHS 41 Clarksville* 3 BHS 21 Clarksville 7
BHS 28 White House 27 BHS 20 White House 24 BHS 12 White House 6
BHS 34 Portland* 18 BHS 35 Springfield* 6 BHS 14 Springfield 0
BHS 40 Lebanon* 7 BHS 40 Rossview* 0 BHS 37 Rossview 20
BHS 0 Gallatin* 7 BHS 54 Mt. Juliet* 38 BHS 10 Mt. Juliet 16
BHS 21 Hendersonville* 9 BHS 14 Northwest* 0 BHS 47 Northwest 0
BHS 47 Mt. Juliet* 46 BHS 41 Portland 14 BHS 42 Portland 19
    Playoffs       Playoffs       Playoffs  
BHS 33 Clarksville 10 BHS 47 Tullahoma 28 BHS 7 Hillsboro 37
BHS 28 Northeast 7 BHS 16 Maplewood 14        
BHS 32 Gallatin 29 BHS 21 Hillsboro 42        
BHS 50 Mitchell 42                
BHS 47 Columbia Central 33                
    Anthony Crabtree        Anthony Crabtree       Anthony Crabtree  
42-17/5yrs+    
     
2006 (4-6)  RSS 2005 (8-3)  RSS 2004 (1-9)  RSS
BHS 28 Hendersonville 21 BHS 16 Hendersonville 14 BHS 18 Springfield 14
BHS 17 Kenwood* 20 BHS 19 Kenwood* 15 BHS 20 Dickson County 40
BHS 0 Gallatin 20 BHS 6 Gallatin 29 BHS 7 Antioch* 33
BHS 16 Clarksville* 30 BHS 13 Clarksville* 10 BHS 18 Greenbrier 54
BHS 21 White House 7 BHS 28 White House 31 BHS 28 McGavock* 39
BHS 14 Springfield* 24 BHS 18 Springfield* 16 BHS 17 Northeast 43
BHS 39 Rossview* 0 BHS 20 Rossview* 7 BHS 14 Hendersonville* 42
BHS 14 Mt. Juliet* 31 BHS 28 Mt. Juliet* 0 BHS 7 Hunters Lane* 34
BHS 0 Northwest* 18 BHS 40 Northwest* 9 BHS 17 Glencliff* 32
BHS 36 Portland* 0 BHS 35 Portland* 0 BHS 14 Gallatin* 44
            Playoffs          
        BHS 0 Tullahoma 14        
                       
Anthony Crabtree Anthony Crabtree Traye Aric
    12-19/3yrs
     
2003 (3-7)  RSS 2002 (8-3)  2001 (7-4)
BHS 21 Springfield 23 BHS 7 Dickson County 10 BHS 12 Dickson County 35
BHS 24 Dickson County 42 BHS 27 Antioch 0 BHS 27 Antioch* 7
BHS 0 Antioch* 52 BHS 50 Warren County 12 BHS 42 Warren County 7
BHS 28 Greenbrier 48 BHS 35 McGavock 21 BHS 49 McGavock* 0
BHS 41 McGavock* 39 BHS 34 Cookeville 7 BHS 9 Cookeville 0
BHS 35 Northeast 7 BHS 17 Hendersonville 13 BHS 0 Hendersonville* 27
BHS 43 Hendersonville* 42 BHS 22 Hunters Lane 21 BHS 3 Hunters Lane* 13
BHS 33 Hunters Lane* 56 BHS 19 Lebanon 7 BHS 31 Lebanon 7
BHS 14 Glencliff* 19 BHS 45 Glencliff 7 BHS 20 Glencliff* 10
BHS 27 Gallatin* 56 BHS 23 Gallatin 24 BHS 14 Gallatin* 10
            Playoffs       Playoffs  
        BHS 7 Dickson County 14 BHS 14 Brentwood 28
                       
                     Roger Holmes  
     Traye Aric       Traye Aric        73-49/11yrs  
     
2000 (9-2) 1999 (8-4) 1998 (8-3)
BHS 7 White House 6 BHS 22 White House 14 BHS L Hendersonville W
BHS 14 Lebanon* 7 BHS W Lebanon* L BHS W Bradley Central L
BHS 17 Columbia Central 9 BHS W Columbia Central L BHS 44 Cheatham County 26
BHS 21 Oakland 7 BHS L Oakland* W BHS L Pearl-Cohn* W
BHS 38 Franklin County 15 BHS W Franklin County L BHS W Whites Creek* L
BHS 24 Warren County* 0 BHS 56 Warren County* 6 BHS 47 Springfield* 14
BHS 21 Hendersonville* 3 BHS L Hendersonville* W BHS W Clarksville* L
BHS 7 Cookeville* 6 BHS 29 Cookeville* 28 BHS W Stratford L
BHS 0 Mt. Juliet* 19 BHS W Mt. Juliet* L BHS W Maplewood* L
BHS 33 Gallatin* 30 BHS L Gallatin* W BHS W Kenwood* L
    Playoffs       Playoffs       Playoffs  
BHS 6 McMinn County 31 BHS 26 Bradley Central 12 BHS 24 Franklin 27
        BHS 10 Oakland 21        
                       
Roger Holmes Roger Holmes Roger Holmes
1997 (3-7) 1996 (7-4) 1995 Semi-finals (12-2)
BHS 3 Hendersonville 35 BHS 18 Glencliff 10 BHS 28 Glencliff 7
BHS 30 Bradley Central 0 BHS 28 Cheatham County 10 BHS 35 Cheatham County 7
BHS 13 Cheatham County 19 BHS 26 Northwest 7 BHS 48 Northwest 13
BHS 18 Pearl-Cohn* 51 BHS 48 Pearl-Cohn* 13 BHS 25 Pearl-Cohn* 0
BHS 0 Whites Creek* 7 BHS 10 Hendersonville* 17 BHS 29 Hendersonville* 8
BHS 7 Springfield* 28 BHS 37 Springfield* 6 BHS 49 Springfield* 0
BHS 60 Clarksville* 25 BHS 32 Maplewood* 6 BHS 35 Maplewood* 28
BHS 14 Stratford 16 BHS 35 Hillwood 10 BHS 55 Hillwood 0
BHS 14 Maplewood* 20 BHS 9 Father Ryan* 17 BHS 7 Father Ryan* 35
BHS 42 Kenwood* 21 BHS 17 Antioch* 20 BHS 48 Antioch* 0
            Playoffs       Playoffs  
        BHS 16 Bolivar Central 28 BHS 70 Lexington 25
                BHS 51 Memphis Overton 0
                BHS 25 Westwood 9
                BHS 17 Haywood County 24
                       
Roger Holmes Roger Holmes Roger Holmes
1994 (7-4) 1993 (3-7)  1992 (6-5)
BHS 23 Pearl-Cohn 13 BHS 19 Pearl-Cohn 12  BHS  22  Hillwood  19
BHS 33 Oakland* 8 BHS 28 Oakland* 0  BHS  0  Gallatin*  35
BHS 39 Cookeville* 14 BHS 6 Cookeville* 27  BHS  7  Stratford  35
BHS 28 Gallatin* 42 BHS 0 Gallatin* 27  BHS  42  Lavergne*  0
BHS 28 Warren County* 21 BHS 13 Warren County* 24  BHS  27  Mt. Juliet*  8
BHS 0 Riverdale* 48 BHS 7 Riverdale* 49  BHS  7  Franklin*  16
BHS 33 John Overton 6 BHS 21 John Overton 42  BHS  54  Clarksville  8
BHS 21 Hendersonville* 24 BHS 13 Hendersonville* 34  BHS  34  Hendersonville* 3OT 35
BHS 34 Mt. Juliet* 22 BHS 17 Mt. Juliet* 12  BHS  32  Brentwood*  6
BHS 23 Lebanon* 19 BHS 7 Lebanon* 24  BHS  41  Smyrna*  19
                       
    Playoffs               Lions Bowl  
BHS 7 Soddy Daisy 14         BHS 21 Shelbyville 27
                       
    Roger Holmes       Roger Holmes       Roger Holmes  
                       
  1991 (3-7)     1990 (5-5)       1989 (5-5)  
BHS 12 Hillwood 18 BHS 8 MBA 42 BHS L MBA W
BHS 13 Gallatin* 30 BHS 6 Gallatin* 28 BHS L Gallatin* W
BHS 7 Stratford 34 BHS 3 Portland 14 BHS 14 Portland 6
BHS 37 LaVergne* 13 BHS 36 LaVergne* 12 BHS L LaVergne* W
BHS 14 Mt. Juliet* 21 BHS 26 Mt. Juliet* 9 BHS L Mt. Juliet* W
BHS 24 Franklin* 46 BHS 7 Franklin* 35 BHS L Franklin* W
BHS 49 Clarksville 10 BHS 14 Clarksville 14 BHS 21 Clarksville HC 18
BHS 7 Hendersonville* 14 BHS 0 Hendersonville* 28 BHS 1 Hendersonville* Forfeit 0
BHS 48 Brentwood* 31 BHS 28 Brentwood* HC 6 BHS 28 Brentwood* 21
BHS 21 Smyrna* 42 BHS 24 Smyrna* OT 21 BHS 28 Smyrna* 2OT 22
                BHS      
    Roger Holmes       Herschel Moore       Herschel Moore  
            26-35/6yrs          
                       
    1988 (3-7)       1987 (3-7)       1986 (7-3)  
BHS 7 @Dickson Co. 19 BHS 7 Dickson Co. OT 10 BHS 28 Hunters Lane 6
BHS 13 Gallatin* 21 BHS L @Gallatin* W BHS 10 Gallatin* 14
BHS 0 @MBA 33 BHS L MBA W BHS 24 MBA 27
BHS 6 Marshall Co. 25 BHS L @Marshall Co. W BHS 33 Springfield* 0
BHS 13 @Mt. Juliet* 29 BHS L Mt. Juliet* W BHS 28 Mt. Juliet* 14
BHS 7 Franklin* HC 25 BHS L @Franklin* W BHS 7 Whites Creek (Forfeit) 0
BHS 17 @Clarksville NE 6 BHS W Clarksville NE L BHS 7 Hendersonville* 6
BHS 10 @Hendersonville* 35 BHS L Hendersonville* W BHS 17 Brentwood* 14
BHS 28 Brentwood* 19 BHS W @Brentwood* L BHS 10 Smyrna* 9
BHS 28 Smyrna* 21 BHS 24 @Smyrna* 0        
                    PLAYOFFS  
                BHS 13 Dickson Co. 35
                       
    Herschel Moore       Herschel Moore       Herschel Moore  
                       
    1985 (3-7)       1984 (2-8)       1983 (7-4)  
BHS 6 DuPont 32 BHS   @ DuPont   BHS 32 DuPont 6
BHS 0 Gallatin* 14 BHS L Gallatin W BHS 6 @Gallatin 35
BHS 7 MBA 30 BHS   @MBA   BHS 14 MBA 23
BHS 17 Springfield* 14 BHS   @Springfield   BHS 21 Springfield 14
BHS 15 Mt. Juliet* 10 BHS   @Mt. Juliet   BHS 14 Mt. Juliet 17
BHS 14 Franklin 24 BHS   Franklin   BHS 37 @Franklin 7
BHS 0 Whites Creek 21 BHS   Brentwood   BHS 21 @Brentwood 14
BHS 30 Hndrsonville* HC 6 BHS   @Hendersonville   BHS 9 Hendersonville 14
BHS 0 Brentwood* 19 BHS   Whites Creek   BHS 28 @Whites Creek 6
BHS 6 Smyrna* 14 BHS   Smyrna   BHS 34 @Smyrna 6
                       
                    Boyce Smith Bowl  
                BHS 23 Hillsboro 12
                       
    Herschel Moore       Bob Cummings       Bob Cummings  
            29-26/5yrs          
                       
  District 8 AA Champions   District 8 AA Champions        
  Region 4 AA Champions   Region 4 AA Champions        
    1982 (9-3)       1981 (9-3)       1980 (2-8)  
BHS 0 DuPont 6 BHS 0 DuPont 14 BHS 0 Portland 27
BHS 20 White House 6 BHS 28 White House 0 BHS 7 Waverly 17
BHS 35 Westmoreland 7 BHS 40 Westmoreland 6 BHS 14 Livingston 22
BHS 45 Goodlettsville 6 BHS 15 Goodlettsville 8 BHS 0 Cheatham County 41
BHS 41 Cohn 2 BHS 44 Cohn 14 BHS 0 Trousdale County 26
BHS 21 Portland 0 BHS 27 Portland 20 BHS 12 Hillwood 21
BHS 22 Madison 0 BHS 21 Madison 14 BHS 13 Clarksville NE 6
BHS 36 Greenbrier 0 BHS 23 Greenbrier 22 BHS 0 Hickman County 13
BHS 0 Gallatin 23 BHS 0 Gallatin 55 BHS 21 White House 20
BHS 48 Macon Co. 7 BHS 44 Macon Co. 0 BHS 7 Marshall County 16
    Playoffs       Playoffs          
BHS 30 White Co. 14 BHS 21 Livingston Academy 14        
BHS 12 Cleveland 17 BHS 0 Kingston 21        
                       
    Bob Cummings       Bob Cummings          
                       
                       

 

 

Historical Region/District Regular Season Standings

2000     2001     2002     2003     2004     2005     2006     2007     2008     2009

1990     1991     1992     1993     1994     1995     1996     1997     1998     1999

1980     1981     1982     1983     1984     1985     1986     1987     1988     1989 

 
 
2009 District 9-AAA                    
                     
Team W L Off Def   W L Off Def  
Mt. Juliet (6A) 6 1 303 155   9 1 381 187  
Beech (5A) 6 1 204 121   8 2 253 188  
Gallatin (5A) 5 2 177 91   7 3 255 117  
Hendersonville (5A) 5 2 191 98   7 3 269 173  
Lebanon (6A) 2 5 117 235   4 6 161 288  
Station Camp (5A) 2 5 88 194   3 7 119 281  
Wilson Central (6A) 2 5 78 138   2 8 94 236  
Portland (5A) 0 7 96 222   0 10 126 332  
 
2008 Region 6-4A Region       Overall      
                     
Team W L Off Def   W L Off Def  
Beech 7 0 251 68   9 1 301 108  
Mt. Juliet 6 1 225 135   6 4 283 248  
Rossview 5 2 192 124   7 3 278 174  
Clarksville 3 3 133 120   3 4 188 161  
Clarksville Northwest 2 5 92 195   2 8 138 303  
Kenwood 2 5 139 171   2 8 159 243  
Portland 2 5 107 180   2 8 151 281  
Springfield 0 7 74 220   0 10 99 306  
 
2007 Region 6-4A Region       Overall      
                     
Team W L Off Def   W L Off Def  
Clarksville 6 1 170 65   9 1 261 97  
Mt. Juliet 6 1 214 48   8 2 281 96  
Kenwood 5 2 184 55   8 2 269 69  
Beech 5 2 178 78   7 3 224 111  
Rossview 3 4 161 218   5 5 260 257  
Clarksville Northwest 1 6 31 212   1 9 41 313  
Portland 1 6 70 229   1 9 92 308  
Springfield 1 6 119 222   1 9 135 310  
 
2006 Region 6-4A Region       Overall      
                     
Team W L Off Def   W L Off Def  
Springfield 7 0 193 78   10 0 269 116  
Mt. Juliet 5 2 158 90   6 4 195 138  
Clarksville 5 2 166 107   6 4 264 190  
Rossview 4 3 98 110   6 4 155 165  
Kenwood 3 4 142 122   5 5 193 153  
Beech 2 5 136 123   4 6 183 171  
Portland 1 6 78 192   2 8 116 257  
Clarksville NW 1 6 58 207   1 9 65 305  
 
    2005 Region 6-4A         Region            Overall      
                     
  Team W L Off Def   W L Off Def  
  Beech 7 0 183 56   8 2 233 130  
  Kenwood 6 1 158 84   8 2 212 120  
  Clarksville 5 2 121 82   6 4 180 161  
  Portland 4 3 119 141   7 3 197 176  
  Mt. Juliet 3 4 98 113   4 6 143 188  
  Springfield 2 5 136 153   4 6 213 200  
  Clarksville NW 1 6 69 155   2 8 105 239  
  Rossview 0 7 47 147   2 8 113 215  
 
2004 Region 5-5A Region        Overall      
                     
Team W L PF PA   W L PF PA  
McGavock 5 1 160 127   6 4 180 209  
Gallatin 4 2 144 82   7 3 239 137  
Antioch 4 2 171 54   7 3 273 113  
Hunters Lane 3 3 112 116   6 4 180 141  
Hendersonville 3 3 131 123   5 5 257 227  
Glencliff 2 4 116 195   3 7 180 325  
Beech 0 6 87 224   1 9 160 375  
 
2003 Region 5-5A Region       Overall      
                     
Team W L PF PA   W L PF PA  
Antioch 6 0 194 65   9 1 299 120  
Hunters Lane 4 2 218 125   8 2 310 145  
Hendersonville 3 3 165 115   5 5 269 181  
Glencliff 3 3 79 145   5 5 170 227  
Gallatin* 2 4 98 82   3 7 161 107  
Beech 2 4 158 259   3 7 252 373  
McGavock 1 5 53 174   2 8 97 264  
* Gallatin  forfeited victories over Glencliff (53-0), Smyrna (38-35), Blackman (35-12),
Antioch (12-7) and McGavock (53-6).  These games were counted as 1-0 loses.

 
2002
 
2001
 
2000
  Overall     Region     Overall Avg   Region Avg  
Class AAAAA - Region 4 Record PF PA Record PF PA PF PA Margin PF PA Margin
Beech 9-1 182 102 6-1 120 72 18.2 10.2 8.0 17.1 10.3 6.9
Mt. Juliet 7-3 175 135 5-2 122 84 17.5 13.5 4.0 17.4 12.0 5.4
Lebanon 7-3 218 123 5-2 161 88 21.8 12.3 9.5 23.0 12.6 10.4
Oakland 6-4 248 147 5-2 171 54 24.8 14.7 10.1 24.4 7.7 16.7
Hendersonville 6-4 173 128 3-4 106 108 17.3 12.8 4.5 15.1 15.4 -0.3
Gallatin 4-6 176 177 3-4 131 115 17.6 17.7 -0.1 18.7 16.4 2.3
Cookeville 4-6 138 140 1-6 69 133 13.8 14.0 -0.2 9.9 19.0 -9.1
Warren County 0-10 58 320 0-7 43 269 5.8 32.0 -26.2 6.1 38.4 -32.3

 

 

1999 Region 4-5A

Overall Region     Overall Avg Region Avg.
Class AAAAA - Region 4 Record PF PA Record PF PA PF PA Margin PF PA Margin
Hendersonville 10-0 260 104 7-0 184 66 26.0 10.4 15.6 26.3 9.4 16.9
Oakland 7-3 264 134 6-1 212 72 26.4 13.4 13.0 30.3 10.3 20.0
Gallatin 4-6 137 155 4-3 116 97 13.7 15.5 -1.8 16.6 13.9 2.7
Beech 7-3 210 184 4-3 146 141 21.0 18.4 2.6 20.9 20.1 0.7
Cookeville 6-4 194 167 3-4 136 147 19.4 16.7 2.7 19.4 21.0 -1.6
Lebanon 4-6 153 158 2-5 88 112 15.3 15.8 -0.5 12.6 16.0 -3.4
Mt. Juliet 2-8 159 218 2-5 117 129 15.9 21.8 -5.9 16.7 18.4 -1.7
Warren County 2-8 162 411 0-7 80 315 16.2 41.1 -24.9 11.4 45.0 -33.6
 
1998
 

        1997 Region 6-4A

Overall

Region  

         Overall  Avg

    Region Avg.
Class AAAA - Region 6 Record PF PA Record PF PA PF PA Margin PF PA Margin
Pearl-Cohn 9-1 361 65 8-0 303 39 36.1 6.5 29.6 37.9 4.9 33.0
Springfield 7-3 209 108 7-1 203