
Cross Country Schedule Track Schedule
| 2010 Cross Country Schedule | ||||
|
click on event for individual results |
||||
|
Date |
Event |
Place |
Girls Result |
Boys Result |
| 8/28 | @ Nestle's Invitational | Macon Co. HS | 6th place | 2nd place |
| 9/2 | @ Voyles Classic | Sharp Springs Park | 4pm | |
| 9/11 | Beech Invitational | Beech HS | 9am | |
| 9/18 | @ Tennessee Classic | Steeple Chase | 10am | |
| 9/21 | MSCCA All Comers Meet | Sanders Ferry Park | 4pm | |
| 9/25 | @ Gatorland Invitational | Greenwood HS/ Bowling Green KY | 9am | |
| 10/2 | Cookeville Invitational | Cookeville HS | 9am | |
| 10/14 | Sumner County Championships | Sanders Ferry Park | 4pm | |
| 10/20 | MSCCA Championship | Sharp Springs Park | 4pm | |
| 10/23 | Middle School State Championships | Konxville | tbd | |
| 10/28 | Regional Meet | Moss Wright Park | tbd | |
| 11/6 | High School State Championships | Steeple Chase | 9am | |
| 2011 Track Varsity Schedule | |||
|
|
|||
|
Date |
Opponent |
Girls Results |
Boys Results |
| tbd | tbd | tbd | tbd |
| tbd | tbd | tbd | tbd |
| tbd | tbd | tbd | |
| tbd | tbd | tbd | |
| tbd | tbd | tbd | |
| tbd | tbd | tbd | |
| tbd | tbd | tbd | |
| tbd | tbd | tbd | |
| tbd | tbd | tbd | |
| tbd | tbd | tbd | |
| tbd | tbd | tbd | |
| tbd | tbd | tbd | |
| tbd | tbd | tbd | |
| tbd | tbd | tbd | |
y
| 2010 Cross Country Rosters | |
| Girls | Boys |
| 9th - none | 9th- Caleb Casey, Connor Starks, |
| 10th - Alyssa Hildebrand, Ashton Redden, Alesa Steiner | 10th - Parker Bailey, Avery Field, Zachary Freels, Tanner Harp, Austin Linville, Keksey Truitt |
| 11th - Mikaela Diel, Madelyn Hayes, Cali Perkins, Lauren Steele, Stephanie Waddell | 11th - Shohei Downing, Reed Ensminger, Teran Johnson, Miles Marbrough, Will Meacham, Caleb Morgan, Gage Nguyen, Jamie Pomeroy, Eric Rangel, Tyler Taplin |
| 12th - Caroline Hunter | 12th - Chris Dorris, Blayne Nguyen |
| Girls Individual Results (Top 5) | Boys Individual Results (Top 5) |
| Nestle's | Nestle's |
| Perkins (10) 23:30; Steiner (15) 24:04; Hunter 26:41; Hildebrand 26:58; Craig 27:25 | Marbrough (1) 17:52; Field(7) 18:23, Harp (9) 18:57; Taplin (15) 19:25; Nguyen, G. (20)19:40; |